- Características
- Destacar
- Control de calidad
- Garantía
Important quality control
* USFDA, CE, ISO, SFDA
Technical parameters
Technical configuration
* USFDA, CE, ISO, SFDA
Technical parameters
External size (LxWxH) | 2100x600x(750-1000)mm |
Trendelenburg | 0-22° |
Reverse trendelenburg | 0-22° |
Back plate up | 0-60° |
Seat plate up | 0-16° |
Leg board outwards | 0-90° |
Arm board outwards | 0-180° |
Load bearing | ≤300kg |
Technical configuration
Armrest | 2pcs |
Knee Curtch | 2pcs |
Pull handle | 2pcs |
Anesthesia frame | 1pc |
SST rinsing basin | 1pc |
Pedal controller | 1pc |
LED examination light | 1pc |
- Productos relacionados