/ Products / Hospital bed / Electric / ICU
- Features
- Highlights
- Quality control
- Warranty
Opotional
Technical parameters
Technical configuration
*Emergency stop button
*Trapeze bracket/pole
Technical parameters
External size (LxW): | 2085x1025 mm |
Mattress platform: | 1925x900 mm |
Safe working load: | 250 kg |
Height adjustment: | 455-745 mm |
Back-rest adjustment: | 0-75° (±5°) |
Knee-rest adjustment: | 0-32° (±5°) |
Reverse Trendelenburg: | 0-12° |
Trendelenburg: | 0-12° |
Angle indicator: | 0-90° |
Auto-regression: | 65+57mm |
Position line: | 30° |
Voltage and frequency: | 100-240 V · 50/60 Hz |
Plug as required (hospital grade) |
Technical configuration
Linear motor | 4pcs |
Hand controller | 1pc |
5'' Covered Castors | 4pcs |
PP side rail extra height | 1set |
PP bed ends with safe lock with Φ65 bumper wheels | 1set |
PP bed platform with integrated mattress retainer | 1set |
Patent angle indicator for back-rest and trendelenburg position | 4pcs |
IV pole 4 hooks | 1set |
IV pole prevision | 4pcs |
Drainage hook | 2pcs |
Central locking pedal | 2pcs |
- Related products